<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Quest - A Search For Truth &#187; Population Control</title>
	<atom:link href="http://www.news-quest.com/tag/population-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-quest.com</link>
	<description>News regarding Earth Changes, 2012, Global Conciousness, Alternative News</description>
	<lastBuildDate>Mon, 21 Feb 2011 18:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Levels of &#8216;viable&#8217; sperm in human males are falling</title>
		<link>http://www.news-quest.com/2010/04/26/levels-of-viable-sperm-in-human-males-are-falling/</link>
		<comments>http://www.news-quest.com/2010/04/26/levels-of-viable-sperm-in-human-males-are-falling/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline News TAKE NOTE!]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Population Control]]></category>

		<guid isPermaLink="false">http://www.news-quest.com/?p=281</guid>
		<description><![CDATA[google_ad_client = "pub-7212171934766220"; google_ad_channel ="6809879403"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "text_image"; google_color_border = "6699CC"; google_color_link = "FFFFFF"; google_color_text = "AECCEB"; google_color_bg = "003366"; google_color_url = "AECCEB"; According to a Danish study, a declining trend seemed to indicate that men are on a path to becoming completely infertile within a [...]]]></description>
		<wfw:commentRss>http://www.news-quest.com/2010/04/26/levels-of-viable-sperm-in-human-males-are-falling/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>CIA Report on Global Futures Scenarios: 2000-2015</title>
		<link>http://www.news-quest.com/2010/03/07/cia-report-on-global-futures-scenarios-2000-2015/</link>
		<comments>http://www.news-quest.com/2010/03/07/cia-report-on-global-futures-scenarios-2000-2015/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conspiracy Theory or Truth?]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[GMO crops]]></category>
		<category><![CDATA[lowered birthrates]]></category>
		<category><![CDATA[Population Control]]></category>

		<guid isPermaLink="false">http://www.news-quest.com/?p=161</guid>
		<description><![CDATA[Thanks to the Freedom of Information Act, I found this document on the CIA website. It is titled: GLOBAL TRENDS 2015: A DIALOGUE ABOUT THE FUTURE WITH NONGOVERNMENT EXPERTS Matrix: Drivers in the Global Futures Scenarios: 2000-2015 It&#8217;s a long document but I found it quite interesting. There was repeated references to: &#8220;Globalization&#8221; used repeatedly [...]]]></description>
		<wfw:commentRss>http://www.news-quest.com/2010/03/07/cia-report-on-global-futures-scenarios-2000-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

