<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Quest - A Search For Truth &#187; ecosystems</title>
	<atom:link href="http://www.news-quest.com/tag/ecosystems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-quest.com</link>
	<description>News regarding Earth Changes, 2012, Global Conciousness, Alternative News</description>
	<lastBuildDate>Wed, 25 Aug 2010 19:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WARNING!! BP Oil Spill Affecting Loop Current</title>
		<link>http://www.news-quest.com/2010/08/04/warning-bp-oil-spill-affecting-loop-current/</link>
		<comments>http://www.news-quest.com/2010/08/04/warning-bp-oil-spill-affecting-loop-current/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Ecological News]]></category>
		<category><![CDATA[Oil Spill Catastrophy]]></category>
		<category><![CDATA[BP Oil Spill Disaster]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[food shortages]]></category>
		<category><![CDATA[Gulf Stream Loop Current]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://www.news-quest.com/?p=322</guid>
		<description><![CDATA[Dr. Gianluigi Zangari, an Italian theoretical physicist, is warning that the vital Loop Current has been stalled by the oil spill in the Gulf of Mexico. Using oceanographic satellite data, Dr. Zangari has calculated that the loop has stalled and is warning of the disastrous effects. The Loop Current is a crucial element of the [...]]]></description>
		<wfw:commentRss>http://www.news-quest.com/2010/08/04/warning-bp-oil-spill-affecting-loop-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Crop Failures Could Be Caused By Corexit</title>
		<link>http://www.news-quest.com/2010/06/26/recent-crop-failures-could-be-caused-by-corexit/</link>
		<comments>http://www.news-quest.com/2010/06/26/recent-crop-failures-could-be-caused-by-corexit/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Spill Catastrophy]]></category>
		<category><![CDATA[Corexit Poison]]></category>
		<category><![CDATA[Crop Failure]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[farming]]></category>

		<guid isPermaLink="false">http://www.news-quest.com/?p=317</guid>
		<description><![CDATA[In the video link below, you will see that crops are failing and birds are dying far inland from the coast where the BP Oil Spill is being treated by the dispersant Corexit. Corexit is HIGHLY TOXIC, more toxic than the oil that is devastating the Gulf coast. It is thought that the dispersant that [...]]]></description>
		<wfw:commentRss>http://www.news-quest.com/2010/06/26/recent-crop-failures-could-be-caused-by-corexit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More Food Shortage Warnings</title>
		<link>http://www.news-quest.com/2010/05/13/more-food-shortage-warnings/</link>
		<comments>http://www.news-quest.com/2010/05/13/more-food-shortage-warnings/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecological News]]></category>
		<category><![CDATA[Food & Gardening]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[food shortages]]></category>
		<category><![CDATA[food supply]]></category>
		<category><![CDATA[gardening]]></category>

		<guid isPermaLink="false">http://www.news-quest.com/?p=299</guid>
		<description><![CDATA[I see a repeating theme of warnings of coming food shortages. I have advised over and over again the importance of getting your personal or community gardens going; saving seeds, buying heirloom seeds and storing seeds. Here is another report which warns of coming food shortages: The Space and Science Research Center warns over the [...]]]></description>
		<wfw:commentRss>http://www.news-quest.com/2010/05/13/more-food-shortage-warnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Undersea Ecosystems &amp; Food Chain</title>
		<link>http://www.news-quest.com/2010/03/08/undersea-ecosystems-food-chain/</link>
		<comments>http://www.news-quest.com/2010/03/08/undersea-ecosystems-food-chain/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://www.news-quest.com/?p=177</guid>
		<description><![CDATA[The ocean&#8217;s are showing lower levels of oxygen and acidity which in turn threatens the balance of undersea ecosystems and the food chain. According to an article on Piscoweb.org (Partnership for Interdisciplinary Studies of Coastal Oceans) &#8220;The ocean is more acidic due to increases in carbon dioxide in the atmosphere; predictions are for a warmer [...]]]></description>
		<wfw:commentRss>http://www.news-quest.com/2010/03/08/undersea-ecosystems-food-chain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
