<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Quest - A Search For Truth &#187; Earth Changes</title>
	<atom:link href="http://www.news-quest.com/category/earth-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-quest.com</link>
	<description>News regarding Earth Changes, 2012, Global Conciousness, Alternative News</description>
	<lastBuildDate>Mon, 21 Feb 2011 18:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>An Urgent But Gentle Reminder</title>
		<link>http://www.news-quest.com/2011/02/12/an-urgent-but-gentle-reminder/</link>
		<comments>http://www.news-quest.com/2011/02/12/an-urgent-but-gentle-reminder/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 22:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awakening]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[ascension]]></category>
		<category><![CDATA[Little Grandmother]]></category>

		<guid isPermaLink="false">http://www.news-quest.com/?p=406</guid>
		<description><![CDATA[google_ad_client = "pub-7212171934766220"; google_ad_channel ="6809879403"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "text_image"; google_color_border = "6699CC"; google_color_link = "FFFFFF"; google_color_text = "AECCEB"; google_color_bg = "003366"; google_color_url = "AECCEB"; Little Grandmother speaks so eloquently and always resonates with me. In this video with Little Grandmother she speaks of the importance that we [...]]]></description>
		<wfw:commentRss>http://www.news-quest.com/2011/02/12/an-urgent-but-gentle-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Igan on American Voice Radio 1/14/11</title>
		<link>http://www.news-quest.com/2011/01/17/max-igan-on-american-voice-radio-11411/</link>
		<comments>http://www.news-quest.com/2011/01/17/max-igan-on-american-voice-radio-11411/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Max Igan]]></category>

		<guid isPermaLink="false">http://www.news-quest.com/?p=365</guid>
		<description><![CDATA[Max Igan talks about current events including the horrific floods in Australia and elsewhere in the world. In addition the mass die off of birds and fish. He reports on other world events we need to pay special attention to in the coming months. More importantly, he reminds us to direct our energies in a [...]]]></description>
		<wfw:commentRss>http://www.news-quest.com/2011/01/17/max-igan-on-american-voice-radio-11411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Comes The Sun &#8230; and 2012 .. and SOLAR MAXIMUM</title>
		<link>http://www.news-quest.com/2010/08/25/here-comes-the-sun-and-2012-and-solar-maximum/</link>
		<comments>http://www.news-quest.com/2010/08/25/here-comes-the-sun-and-2012-and-solar-maximum/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[emp]]></category>
		<category><![CDATA[solar activity]]></category>
		<category><![CDATA[solar flares]]></category>

		<guid isPermaLink="false">http://www.news-quest.com/?p=336</guid>
		<description><![CDATA[google_ad_client = "pub-8208356787225078"; google_ad_channel ="0980145035"; google_ad_width = 120; google_ad_height = 240; google_ad_format = "120x240_as"; google_ad_type = "text_image"; google_color_border = "6699CC"; google_color_link = "FFFFFF"; google_color_text = "AECCEB"; google_color_bg = "003366"; google_color_url = "AECCEB"; You can drive yourself nuts trying to keep up with everything that is happening in the world today that directly affect our lives, [...]]]></description>
		<wfw:commentRss>http://www.news-quest.com/2010/08/25/here-comes-the-sun-and-2012-and-solar-maximum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sun is about to get a lot more active</title>
		<link>http://www.news-quest.com/2010/08/23/the-sun-is-about-to-get-a-lot-more-active/</link>
		<comments>http://www.news-quest.com/2010/08/23/the-sun-is-about-to-get-a-lot-more-active/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Changes]]></category>

		<guid isPermaLink="false">http://www.news-quest.com/?p=313</guid>
		<description><![CDATA[Coming to Earth soon: Nasty solar storms The sun is about to get a lot more active, which spells bad news for Earth&#8217;s satellites, power grids, and other trappings of modern living. &#8220;I believe we&#8217;re on the threshold of a new era in which space weather can be as influential in our daily lives as [...]]]></description>
		<wfw:commentRss>http://www.news-quest.com/2010/08/23/the-sun-is-about-to-get-a-lot-more-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOCKER: Collapse of Earth&#8217;s Upper Atmosphere</title>
		<link>http://www.news-quest.com/2010/08/04/shocker-collapse-of-earths-upper-atmosphere/</link>
		<comments>http://www.news-quest.com/2010/08/04/shocker-collapse-of-earths-upper-atmosphere/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[earth's atmosphere]]></category>
		<category><![CDATA[solar activity]]></category>

		<guid isPermaLink="false">http://www.news-quest.com/?p=324</guid>
		<description><![CDATA[The collapse of the Earth&#8217;s Upper Atmosphere has researchers baffled. John Emmert of the Naval Research Lab says &#8220;It&#8217;s a Space Age record. This is the biggest contraction of the thermosphere in at least 43 years. We will continue to monitor the situation.&#8221; Thankfully, the atmosphere is rebounding again. The magnitude of the collapse was [...]]]></description>
		<wfw:commentRss>http://www.news-quest.com/2010/08/04/shocker-collapse-of-earths-upper-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WARNING!! BP Oil Spill Affecting Loop Current</title>
		<link>http://www.news-quest.com/2010/08/04/warning-bp-oil-spill-affecting-loop-current/</link>
		<comments>http://www.news-quest.com/2010/08/04/warning-bp-oil-spill-affecting-loop-current/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Ecological News]]></category>
		<category><![CDATA[Oil Spill Catastrophy]]></category>
		<category><![CDATA[BP Oil Spill Disaster]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[food shortages]]></category>
		<category><![CDATA[Gulf Stream Loop Current]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://www.news-quest.com/?p=322</guid>
		<description><![CDATA[Dr. Gianluigi Zangari, an Italian theoretical physicist, is warning that the vital Loop Current has been stalled by the oil spill in the Gulf of Mexico. Using oceanographic satellite data, Dr. Zangari has calculated that the loop has stalled and is warning of the disastrous effects. The Loop Current is a crucial element of the [...]]]></description>
		<wfw:commentRss>http://www.news-quest.com/2010/08/04/warning-bp-oil-spill-affecting-loop-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the Sun, 2012 and Consciousness</title>
		<link>http://www.news-quest.com/2010/06/13/the-power-of-the-sun-2012-and-consciousness/</link>
		<comments>http://www.news-quest.com/2010/06/13/the-power-of-the-sun-2012-and-consciousness/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Awakening]]></category>
		<category><![CDATA[Consciousness]]></category>
		<category><![CDATA[solar activity]]></category>

		<guid isPermaLink="false">http://www.news-quest.com/?p=314</guid>
		<description><![CDATA[This amazing interview with David Sereda covers a lot of topic relating to the Sun, recent activity of the Sun and earth changes. How the our consciousness is directly related to the Sun and what changes we may experience with the galactic alignment coming in 2012. He even talks about the affects of solar activity [...]]]></description>
		<wfw:commentRss>http://www.news-quest.com/2010/06/13/the-power-of-the-sun-2012-and-consciousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undersea Ecosystems &amp; Food Chain</title>
		<link>http://www.news-quest.com/2010/03/08/undersea-ecosystems-food-chain/</link>
		<comments>http://www.news-quest.com/2010/03/08/undersea-ecosystems-food-chain/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://www.news-quest.com/?p=177</guid>
		<description><![CDATA[The ocean&#8217;s are showing lower levels of oxygen and acidity which in turn threatens the balance of undersea ecosystems and the food chain. According to an article on Piscoweb.org (Partnership for Interdisciplinary Studies of Coastal Oceans) &#8220;The ocean is more acidic due to increases in carbon dioxide in the atmosphere; predictions are for a warmer [...]]]></description>
		<wfw:commentRss>http://www.news-quest.com/2010/03/08/undersea-ecosystems-food-chain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Latest Earthquakes</title>
		<link>http://www.news-quest.com/2010/03/04/latest-earthquakes/</link>
		<comments>http://www.news-quest.com/2010/03/04/latest-earthquakes/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Latest Earthquakes]]></category>
		<category><![CDATA[earthquakes]]></category>

		<guid isPermaLink="false">http://www.news-quest.com/?p=121</guid>
		<description><![CDATA[The USGS (United States Geological Survey) has an excellent site that lists all the earthquakes that happen each day, their magnitude, and where they occurred world wide. Check it out here: USGS EARTHQUAKE MONITOR]]></description>
		<wfw:commentRss>http://www.news-quest.com/2010/03/04/latest-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

